| /Elim | - | 30 | 2,000 | Elim |
|
|
| /Laim | - | 30 | 2,000 | Laim |
|
|
| /Zaid | - | 30 | 2,000 | Zaid |
|
|
| /Madelin | - | 30 | 2,000 | Madelin |
|
|
| /Crude M. | 8,806 | 30 | 2,000 | Crude Mountain |
|
|
| /Silon.F | 8,806 | 35 | 3,000 | Silon Forest |
|
|
| /O.Laim | 8,806 | 35 | 3,000 | Outer wall of Laim |
|
|
| /M.Mimir | 8,806 | 35 | 3,000 | Midstream of Mimir River |
|
|
| /U.Mimir | 8,806 | 35 | 3,000 | Upperstream of Mimir River |
|
|
| /Adel.M | 8,806 | 35 | 3,000 | Adel Monastery |
|
|
| /Travia.V | 8,806 | 35 | 3,000 | Travia Valley |
|
|
| /U.Glasis | 8,806 | 35 | 3,000 | Upperstream of Glasis River |
|
|
| /W.Laywook | 8,806 | 45 | 5,000 | Laywook Forest West |
|
|
| /E.Laywook | 14,019 | 45 | 5,000 | Laywook Forest East |
|
|
| /Travia.M | 14,019 | 45 | 3,000 | Travia Moutain |
|
|
| /End of Land | 38,866 | 55 | 10,000 | End of Land |
|
|
| /Cross.L | 38866 | 60 | 10,000 | Cross Lake |
|
|
| /Glasis Plains | 51,595 | 70 | 15,000 | Glasis Plains |
|
|
| /Herkaus.F | 38,866 | 70 | 15,000 | Herkaus Forest |
|
|
| /D.Glasis | 38,866 | 70 | 20,000 | Downstream of Glasis River |
|
|
| /Cross F. | 60,000 | 90 | 25,000 | Cross Forest |
|
|
| /Sevis | 87,395 | 130 | 45,000 | Sevis |
|
|
| /E.Red Soil | 87,395 | 130 | 45,000 | East of Red Soil |
|
|
| /W.Red Soil | 87,395 | 130 | 45,000 | Western Red Soil |
|
|
| /N.Phoebus | 87,395 | 130 | 45,000 | North of Phoebus |
|
|
| /S.Phoebus | 87,395 | 130 | 55,000 | Southern of Phoebus |
|
|
| /Shekara.V | 87,395 | 130 | 55,000 | Shekara Vally |
|
|
| /Mt.Cross |
|
|
| Cross Mountain |
|